Include Product Tab Custom HTML
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
SUBTOTALE
Enjoy the benefits of registering:
Hai delle domande? puoi consultare la nostra sezione FAQs.
Oppure puoi contattarci tramite:
Telefono : (+39) 081 814 88 23
Le spedizioni in Italia sono gratuite e tracciabili, per il resto del mondo i costi di spedizione saranno calcolati al checkout.
Carta di credito: Visa, MasterCard, Maestro, American Express.
PayPal
Contrassegno
Puoi rendere qualsiasi prodotto acquistato su lucemsunglasses.com entro 14 giorni dalla data di consegna
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Vuoi aggiungere prodotti al tuo account personale?